Stratos HE 15
Water Softener
- Compact, space efficient.
- With 50% less salt and water consumption.
- Holiday mode: During customer absences the system makes small cleaning without salt consumption.
- Commanded by an automatic valve with a new generation controller with multilingual display and visual interface.
- System is composed of a GRP vessel with top and bottom distributors and polyethylene cabinet.
- 100% factory tested and sterilized ready for installation.
Specification
Model Name | Stratos HE 15 |
---|---|
Dimensions | D51.6×W33.5×H90.1 cm |
Voltage | 110V / 220V |
Resin volume | 15 L |
Connection diameter | 3/4” |
Min. / Max. working pressure | 2.5 kg/m2 – 8.5 kg/m2 |
Min. / Max. working temperature | 4℃~35℃ |
Working flow | 1 m3/h |
Peak flow | 1.2 m3/h |
Table with volumes and salt consumption per regeneration:
Exchange capacity | Salt consumption | |
---|---|---|
Minimum | 61 °HFxm3 | 1.2 kg |
Average | 75 °HFxm3 | 1.8 kg |
Maximum | 90 °HFxm3 | 3.0 kg |
Components
Specification
Model Name | Stratos HE 15 |
---|---|
Dimensions | D51.6×W33.5×H90.1 cm |
Voltage | 110V / 220V |
Resin volume | 15 L |
Connection diameter | 3/4” |
Min. / Max. working pressure | 2.5 kg/m2 – 8.5 kg/m2 |
Min. / Max. working temperature | 4℃~35℃ |
Working flow | 1 m3/h |
Peak flow | 1.2 m3/h |
Table with volumes and salt consumption per regeneration:
Exchange capacity | Salt consumption | |
---|---|---|
Minimum | 61 °HFxm3 | 1.2 kg |
Average | 75 °HFxm3 | 1.8 kg |
Maximum | 90 °HFxm3 | 3.0 kg |